Study in Malaysia
Compare Malaysian Universities
Side-by-side comparison of all 15 partner universities — fees, rankings, programs, and location for GCC students.
| University | City | Ranking | Tuition/Year | Top Programs | EMGS | GCC Agent |
|---|---|---|---|---|---|---|
| MMU | Cyberjaya | QS Ranked | RM 18K–45K | CS, Engineering, Multimedia | ✓ | ✓ |
| MSU | Shah Alam | Top Malaysian | RM 15K–35K | Medicine, Business, IT | ✓ | ✓ |
| Nilai | Nilai | SETARA 5 | RM 12K–28K | Business, Hospitality, IT | ✓ | ✓ |
| UNITEN | Kajang | QS Top 500 Asia | RM 20K–42K | Engineering, Power Systems | ✓ | ✓ |
| MAHSA | KL | SETARA 5 | RM 25K–80K | Medicine, Dentistry, Pharmacy | ✓ | ✓ |
| UniKL | KL | QS Ranked | RM 14K–32K | Engineering, Aviation, IT | ✓ | ✓ |
| SEGi | Petaling Jaya | SETARA 5 | RM 15K–60K | Medicine, Dentistry, Law | ✓ | ✓ |
| Taylor's | Subang Jaya | QS Top 200 Asia | RM 35K–85K | Hospitality, Business, Law | ✓ | ✓ |
| Lincoln | Petaling Jaya | SETARA 5 | RM 12K–55K | Medicine, Dentistry, Pharmacy | ✓ | ✓ |
| Geomatika | KL | MQA Accredited | RM 10K–22K | Geomatics, Surveying, IT | ✓ | ✓ |
| UTeM | Melaka | QS Ranked | RM 8K–18K | Engineering, Manufacturing | ✓ | ✓ |
| APU | KL | QS Top 500 Asia | RM 28K–60K | CS, Actuarial, Engineering | ✓ | ✓ |
| Cyberjaya | Cyberjaya | MQA Accredited | RM 55K–90K | Medicine, Pharmacy, Nursing | ✓ | ✓ |
| INTI | Nilai | SETARA 5 | RM 22K–55K | Business, Engineering, IT | ✓ | ✓ |
| City U | Petaling Jaya | SETARA 5 | RM 14K–35K | Law, Business, Accounting | ✓ | ✓ |
Tuition figures are indicative. Contact us for an exact quote based on your program.
Need help choosing?
Our consultants compare your profile against all 15 universities and recommend the best fit — for free.
Chat on WhatsApp →